IftheAICPAreceivesyourexamdatafileby*: | Yourtargetscorereleasedateis: |
January23 | February7 |
February14 | February25 |
March9 | March18 |
March31 | April9 |
April23 | May8 |
May16 | May28 |
June8 | June17 |
June30 | July10 |
July23 | August7 |
August15 | August26 |
September7 | September16 |
September30 | October9 |
October23 | November7 |
November15 | November25 |
December8 | December16 |
December31 | January13 |
*Pleasenote:Examdatafilesreceivedafterthisdatewillbeincludedinthenextscheduledscorerelease.
TestingDates | Yourtargetscorereleasedateis: |
January1-31 | March14 |
April1-30 June1-30 |
May16 July17 |
July1-31 | September11 |
October1-31 | December16 |