项目 | 金额 |
房租,4B2B,$500h×12=6000 | $6,000 |
买车,二手Corolla | $15,000 |
车保险 | $1,500 |
吃饭,日常开销,自己做饭,每周一次和朋友中餐点几 个菜AA,$500h×12=6000 |
$6,000 |
偶尔买个衣服,Amazon买点小东西$100*12=1,200 | $1,200 |
假期旅游,美国境内,Roadtrip,朋友AA | $800 |
TA/RA收入,税后$1,250*12=15,000 | -$15,000 |
合计 | $15,500 |
项目 | 金额 |
房租,水电,4B2B,$500h×12=6000 | $6,000 |
车保险 | $1,500 |
吃饭,日常开销,自己做饭,每周一次和朋友中餐点几 个菜AA,$500h×12=6000 |
$6,000 |
偶尔买个衣服,Amazon买点小东西$100*12=1,200 | $1,200 |
假期旅游,美国境内,Roadtrip,朋友AA | $800 |
TA/RA收入,税后$1,250*12=15,000 | -$15,000 |
合计 | $500 |
项目 | 金额 |
房租,水电,4B2B,$500h×12=6000 | $6,000 |
车保险 | $1,500 |
吃饭,日常开销,自己做饭,每周一次和朋友中餐点几 个菜AA,$500h×12=6000 |
$6,000 |
偶尔买个衣服,Amazon买点小东西$100*12=1,200 | $1,200 |
假期旅游,美国境内,Roadtrip,朋友AA | $800 |
TA/RA收入,税后$1,250*12=15,000 | -$15,000 |
合计 | $500 |